Size Guide
T-shirts
Here at Zero Blunders, we use top-selling Bella + Canvas 3001 Unisex Staple T-Shirt, 100% combed and ring-spun cotton (Heather colors contain polyester).
|
A Length
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt. B WidthPlace the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve. |
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Width (inches) | 16 ½ | 18 | 20 | 22 | 24 | 26 | 28 |
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 |
Width (cm) | 42 | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 |
Kids & Youth T-shirts
S | M | L | XL | |
---|---|---|---|---|
Length (inches) | 20 ⅞ | 22 ⅛ | 23 ⅜ | 24 ⅜ |
Width (inches) | 15 ¼ | 16 ¼ | 17 ¼ | 18 ¼ |
Hoddies
Here at Zero Blunders, we use the top-selling Unisex Premium Hoodie | Cotton Heritage M2580.
|
A Length
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt. B WidthPlace the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve. |
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 |
Width (inches) | 20 | 21 | 23 | 25 | 26 ½ | 28 |
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Length (cm) | 68.6 | 71 | 73.7 | 76.2 | 78.7 | 81.3 |
Width (cm) | 50.8 | 53.3 | 58.4 | 63.5 | 67.3 | 71 |
Product measurements may vary by up to 2″ (5 cm).